Indian and Native American

Grantee: Minneapolis American Indian Center

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 5 83.3% Entered Employment1 21 80.8%
(Exit cohort:  07/01/20-09/30/20) 6 (Exit cohort:  10/01/19-09/30/20) 26
Employment Retention1 4 80.0% Employment Retention1 15 71.4%
(Exit cohort:  01/01/20-03/31/20) 5 (Exit cohort:  04/01/19-03/31/20) 21
Average Earnings2 $42,823 $10,706 Average Earnings2 $151,793 $11,676
(Exit cohort:  01/01/20-03/31/20) 4 (Exit cohort:  04/01/19-03/31/20) 13
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 5 83.3% Entered Employment 18 69.2%
(Exit cohort:  07/01/20-09/30/20) 6 (Exit cohort:  10/01/19-09/30/20) 26
Employment Retention 3 60.0% Employment Retention 12 75.0%
(Exit cohort:  01/01/20-03/31/20) 5 (Exit cohort:  04/01/19-03/31/20) 16
Average Earnings $26,144 $8,715 Average Earnings $158,994 $13,250
(Exit cohort:  01/01/20-03/31/20) 3 (Exit cohort:  04/01/19-03/31/20) 12


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 4 66.7% Entered Employment 16 61.5%
(Exit cohort:  07/01/20-09/30/20) 6 (Exit cohort:  10/01/19-09/30/20) 26
Employment Retention 4 100.0% Employment Retention 13 68.4%
(Exit cohort:  01/01/20-03/31/20) 4 (Exit cohort:  04/01/19-03/31/20) 19
Average Earnings $42,823 $10,706 Average Earnings $151,793 $11,676
(Exit cohort:  01/01/20-03/31/20) 4 (Exit cohort:  04/01/19-03/31/20) 13